RAM PC Portable (SO-DIMM) - Comparer les Prix
La RAM pour PC portable utilise le format compact SO-DIMM (Small Outline DIMM), plus petit que le format DIMM des ordinateurs de bureau. Si vous souhaitez augmenter la memoire de votre portable, vous avez besoin de modules SO-DIMM en DDR5 ou DDR4, selon le modele de votre appareil. Verifiez d'abord si votre portable permet l'extension de memoire : de plus en plus de portables modernes ont la RAM soudee a la carte mere. Comparez ci-dessous les prix de RAM SO-DIMM pour portable (TVA incluse) dans 4 boutiques livrant en Belgique. Vous trouverez des modules de Corsair, Crucial, Kingston et G.Skill, en capacites de 8 Go a 32 Go. Vous ne savez pas quel type de RAM votre portable accepte ? Consultez le manuel de votre appareil ou utilisez l'outil de compatibilite Crucial pour determiner le type et la capacite maximale.
RAM PC Portable (SO-DIMM) - Comparer les Prix
Filtres
41 {count} produits trouves
| Produit | Type | Capacite ↕ | Vitesse ↕ | CL | Boutique ↕ | Prix ▲ | Actions |
|---|---|---|---|---|---|---|---|
Crucial CT8G4SFRA32A - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Crucial · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €69,90 | |
Kingston FURY Impact - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Kingston · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €74,50 | |
Corsair Vengeance - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Corsair · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €84,90 | |
Kingston KCP432SS8/8 - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Kingston · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €109,90 | |
Corsair Vengeance - Geheugen - DDR4 (SO-DIMM) - 16 GB: 2 x 8 GB - 260-PIN Corsair · 2x8GB | DDR4 | 16 GB | - | - | Azerty.nl | €129,00 | |
G.Skill RipJaws F4-2666C19S-8GRS - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN G.Skill · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €131,95 | |
Crucial CT16G4SFRA32A - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Crucial · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €134,90 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 8 GB: 1 x 8 GB - 262-PIN Kingston · 1x8GB | DDR5 | 8 GB | - | - | Azerty.nl | €139,00 | |
Kingston FURY Impact - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Kingston · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €139,00 | |
Kingston ValueRAM KVR56S46BS6-8 - Geheugen - DDR5 (SO-DIMM) - 8 GB: 1 x 8 GB - 262-PIN Kingston · 1x8GB | DDR5 | 8 GB | - | - | Azerty.nl | €142,90 | |
Kingston KCP432SD8/16 - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Kingston · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €149,00 | |
Kingston KVR32S22D8/16 - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Kingston · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €149,00 | |
Kingston KVR32S22S8/16 - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Kingston · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €149,00 | |
G.Skill Ripjaws F4-3200C22D-16GRS - Geheugen - DDR4 (SO-DIMM) - 16 GB: 2 x 8 GB - 260-PIN G.Skill · 2x8GB | DDR4 | 16 GB | - | - | Azerty.nl | €149,00 | |
Crucial CT8G56C46S5 - Geheugen - DDR5 (SO-DIMM) - 8 GB: 1 x 8 GB - 262-PIN Crucial · 1x8GB | DDR5 | 8 GB | - | - | Azerty.nl | €159,00 | |
Kingston FURY Impact - Geheugen - DDR4 (SO-DIMM) - 16 GB: 2 x 8 GB - 260-PIN Kingston · 2x8GB | DDR4 | 16 GB | - | - | Azerty.nl | €169,00 | |
Kingston KCP432SS8/16 - Geheugen - DDR4 (SO-DIMM) - 16 GB: 1 x 16 GB - 260-PIN Kingston · 1x16GB | DDR4 | 16 GB | - | - | Azerty.nl | €169,00 | |
Crucial CT8G48C40S5 - Geheugen - DDR5 (SO-DIMM) - 8 GB: 1 x 8 GB - 262-PIN Crucial · 1x8GB | DDR5 | 8 GB | - | - | Azerty.nl | €179,00 | |
Crucial CT16G56C46S5 - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Crucial · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €209,00 | |
G.Skill Ripjaws F4-3200C22D-32GRS - Geheugen - DDR4 (SO-DIMM) - 32 GB: 2 x 16 GB - 260-PIN G.Skill · 2x16GB | DDR4 | 32 GB | - | - | Azerty.nl | €219,00 | |
Synology D4NESO-2666-4G - Geheugen - DDR4 (SO-DIMM) - 4 GB: 1 x 4 GB - 260-PIN Overig · 1x4GB | DDR4 | 4 GB | - | - | Azerty.nl | €219,00 | |
Kingston KCP556SS8-16 - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Kingston · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €229,00 | |
Kingston ValueRAM KVR56S46BS8-16 - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Kingston · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €229,00 | |
Crucial CT16G48C40S5 - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Crucial · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €229,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Kingston · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €239,00 | |
Synology D4ES02-4G - Geheugen - DDR4 (SO-DIMM) - 4 GB: 1 x 4 GB - 260-PIN Overig · 1x4GB | DDR4 | 4 GB | - | - | Azerty.nl | €239,00 | |
Crucial CT32G4SFD832A - Geheugen - DDR4 (SO-DIMM) - 32 GB: 1 x 32 GB - 260-PIN Crucial · 1x32GB | DDR4 | 32 GB | - | - | Azerty.nl | €252,90 | |
Patriot Signature Line - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Patriot · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €269,00 | |
Kingston FURY Impact - Geheugen - DDR4 (SO-DIMM) - 32 GB: 2 x 16 GB - 260-PIN Kingston · 2x16GB | DDR4 | 32 GB | - | - | Azerty.nl | €279,00 | |
Kingston KVR32S22D8/32 - Geheugen - DDR4 (SO-DIMM) - 32 GB: 1 x 32 GB - 260-PIN Kingston · 1x32GB | DDR4 | 32 GB | - | - | Azerty.nl | €279,90 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 16 GB: 1 x 16 GB - 262-PIN Kingston · 1x16GB | DDR5 | 16 GB | - | - | Azerty.nl | €289,00 | |
Crucial CT32G56C46S5 - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN Crucial · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €329,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 32 GB: 2 x 16 GB - 262-PIN Kingston · 2x16GB | DDR5 | 32 GB | - | - | Azerty.nl | €419,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN Kingston · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €429,00 | |
Kingston ValueRAM KVR56S46BD8-32 - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN Kingston · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €435,95 | |
Kingston KCP556SD8-32 - Geheugen - DDR5 (SO-DIMM) - 32 GB: 1 x 32 GB - 262-PIN Kingston · 1x32GB | DDR5 | 32 GB | - | - | Azerty.nl | €449,00 | |
Synology D4ES01-8G - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-PIN Overig · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €499,00 | |
Synology D4ES03-8G - Geheugen - DDR4 (SO-DIMM) - 8 GB: 1 x 8 GB - 260-pin Overig · 1x8GB | DDR4 | 8 GB | - | - | Azerty.nl | €499,00 | |
Crucial CT2K32G48C40S5 - Geheugen - DDR5 (SO-DIMM) - 64 GB: 2 x 32 GB - 262-PIN Crucial · 2x32GB | DDR5 | 64 GB | - | - | Azerty.nl | €626,48 | |
Crucial CT2K32G56C46S5 - Geheugen - DDR5 (SO-DIMM) - 64 GB: 2x 32 GB - 262-PIN Crucial · 2x32GB | DDR5 | 64 GB | - | - | Azerty.nl | €699,00 | |
Kingston Fury Impact - Geheugen - DDR5 (SO-DIMM) - 64 GB: 2 x 32 GB - 262-PIN Kingston · 2x32GB | DDR5 | 64 GB | - | - | Azerty.nl | €749,00 |
Acheter de la RAM : les points essentiels
Lors de l'achat de memoire vive, plusieurs facteurs importants sont a prendre en compte. Avant tout, vous devez savoir quel type votre carte mere prend en charge : DDR4 ou DDR5. Ces deux types ne sont pas compatibles entre eux.
Choisir la bonne capacite
- 8 Go - Suffisant pour la bureautique et la navigation web
- 16 Go - Recommande pour le gaming et l'usage quotidien
- 32 Go - Ideal pour le montage video et le multitache
- 64 Go+ - Pour un usage professionnel et les stations de travail
Vitesse et CAS Latency
- DDR5-6000 - Vitesse la plus populaire, bon equilibre prix/performances
- CL30-CL36 - Faible latence pour de meilleures performances
- Les kits dual-channel (2 modules) offrent de meilleures performances qu'un seul module
- Verifiez que votre carte mere prend en charge XMP/EXPO pour un overclocking simplifie